Kubota L4150 Compact Utility Tractor is equipped with a Kubota F2302-D1-2 diesel 5-cylinder liquid-cooled 142 ci [2.3 L] engine, which delivers 50 hp [37.3 kW] power at rated rpm 2600.
Kubota L4150 Compact Utility Tractor featured a Kubota F2302-D1-2 diesel 5-cylinder liquid-cooled 142 ci [2.3 L] engine, 12 qts [11.4 L] Oil capacity, 8 forward and reverse gears, 4×2 2WD, 4×4 MFWD 4WD, 3,525 lbs [1598 kg] Rear lift (at ends), 3750 to 4080 pounds weight.
Kubota L4150 Compact Utility tractor attachments include a Kubota BF900 front-end loader and a Kubota L4540 backhoe.
Now, let’s find out the Kubota L4150 Compact Utility Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
Kubota L4150 Original Price: NA
Engine | Kubota F2302-D1-2 diesel 5-cylinder liquid-cooled 142 ci [2.3 L] |
Bore/Stroke: | 3.3×3.2 inches [84 x 81 mm] |
Power: | 50 hp [37.3 kW] |
Air cleaner: | dual dry elements |
Rated RPM: | 2600 |
Starter volts: | 12 |
Oil capacity: | 12 qts [11.4 L] |
Coolant capacity: | 8 qts [7.6 L] |
Fuel: | 15.3 gal [57.9 L] |
Hydraulic system: | 10.6 gal [40.1 L] |
Rear Type: | I |
Rear lift (at ends): | 3,525 lbs [1598 kg] |
Rear lift (at 24″/610mm): | 2,650 lbs [1202 kg] |
Engine: | 50 hp [37.3 kW] |
PTO (claimed): | 40 hp [29.8 kW] |
Drawbar (tested): | 32.70 hp [24.4 kW] |
PTO (tested): | 40.64 hp [30.3 kW] |
Chassis: | 4×2 2WD |
4×4 MFWD 4WD | |
Steering: | power |
Brakes: | mechanical wet disc |
Cab: | Two-post ROPS with optional sunshade. |
Type: | partially synchronized |
Gears: | 8 forward and reverse |
Clutch: | single dry plate |
Oil capacity: | 42.4 qts [40.1 L] |
Type: | open center |
Capacity: | 10.6 gal [40.1 L] |
Pressure: | 2500 psi [172.4 bar] |
Valves: | 0 or 1 |
Pump flow: | 9.0 GPM [34.1 lpm] |
Rear PTO: | live |
Rear RPM: | 540/750 |
2WD Weight: | 3750 lbs [1701 kg] |
4WD Weight: | 4080 lbs [1850 kg] |
Wheelbase: | 76.4 inches [194 cm] |
Length: | 129.5 inches [328 cm] |
Width: | 68 inches [172 cm] |
Height (steering wheel): | 62.2 inches [157 cm] |
2WD Ground clearance: | 13.6 inches [34 cm] |
4WD Ground clearance: | 14.4 inches [36 cm] |
2WD [121 to 182 cm] 2WD} 56 inches [142 cm] {4WD} Front tread: | 48 to 72 inches |
Rear tread: | 52 to 76 inches [132 to 193 cm] |
Ag front: | 6.50-16 (2WD) |
9.5-20 (4WD) | |
Ag rear: | 14.9-28 |
Ag front: | 8.3-20 (4WD) |
Ag rear: | 16.9-24 |
18.4-16.1 (2WD) | |
13.6-28 (4WD) | |
Lawn/turf rear: | 18.4-16.1 (2WD) |
Industrial front: | 9.00-10 (2WD) |
Number: | 1 |
Volts: | 12 |
Loader: | |
Loader type: | Kubota BF900 |
Height (to pin): | 111.4 inches [282 cm] |
Clearance, dumped bucket: | 86.8 inches [220 cm] |
Dump reach: | 29.9 inches [75 cm] |
Dump angle: | 40 |
Reach at the ground: | 69.7 inches [177 cm] |
Rollback angle: | 27 |
Breakout force (lift): | 3068 lbs [1391 kg] |
Lift to full height (at pin): | 1985 lbs [900 kg] |
Bucket width: | 70 inches [177 cm] |
Backhoe: | |
Backhoe type: | Kubota L4540 |
Bucket width: | 13 inches [33 cm] |
18 inches [45 cm] | |
24 inches [60 cm] | |
30 inches [76 cm] | |
Digging depth: | 123 inches [312 cm] |
Reach from pivot: | 167 inches [424 cm] |
Bucket force: | 3,980 lbs [1805 kg] |
Dipperstick force: | 1,675 lbs [759 kg] |
That was all about the Kubota L4150 Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Kubota ZD21 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
Kubota G5200 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
Kubota L1500 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features & Pictures…
Kubota B7500 Price, Specs, Serial Numbers, Reviews, Horsepower, Engine Oil Capacity, Attachments, History, Features &…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqSsm6eklnqtgJBuZ2g%3D