Net Worth | $12 Million |
Date Of Birth | March 19, 1971 |
Place Of Birth | Los Angeles, California, USA |
Profession | Actress |
Star Sign | Pisces |
Title | Year | Status | Character |
---|---|---|---|
Don't Tell Mom the Babysitter's Dead | 1991 | Jill | |
ABC Afterschool Specials | 1989 | TV Series | Tina |
Teen Witch | 1989 | Dancer / Geeky Girl | |
They Live | 1988 | Family Man's Daughter | |
Murder, She Wrote | 1987 | TV Series | Amy |
Chartbusters | 1986 | Video | Dancer |
Kids Incorporated: Rock in the New Year | 1986 | TV Movie | Dancer |
The New Leave It to Beaver | 1986 | TV Series | Molly |
Kids Incorporated | 1984-1986 | TV Series | Dancer |
Trapper John, M.D. | 1985 | TV Series | Gabrielle |
MacGruder and Loud | 1985 | TV Series | Karen |
Silver Spoons | 1984-1985 | TV Series | Beth |
Blame It on the Night | 1984 | Daughter #2 | |
Too Close for Comfort | 1982 | TV Series | Kathy |
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1986 | Young Artist Award | Young Artist Awards | Best Young Actress - Guest in a Television Series | MacGruder and Loud (1985) |
They Live (1988)
as Family Man's Daughter
Don't Tell Mom the Babysitter's Dead (1991)
as Jill
Teen Witch (1989)
as Dancer / Geeky Girl
Kids Incorporated (1984-1986)
as Dancer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6wnKecqWKvs63Ip5irnF2jsrV51qipraBf